12:30
Last Matches (CSE U20) | |||
---|---|---|---|
15/06/2025 | Guarani Paripueira U20 | 1:0 | CSE U20 |
08/06/2025 | CSE U20 | 1:1 | ASA U20 |
03/06/2025 | Liga do Sertao U20 | 0:8 | CSE U20 |
28/05/2025 | CSE U20 | 1:1 | Jaciobá U20 |
25/05/2025 | Independente Atalaia U20 | 0:1 | CSE U20 |
14/07/2024 | Jaciobá U20 | 2:0 | CSE U20 |
06/07/2024 | CSE U20 | 3:1 | Cruzeiro AL U20 |
Last Matches (CEO U20) | |||
---|---|---|---|
21/07/2024 | Jaciobá U20 | 1:0 | CEO U20 |
14/07/2024 | CEO U20 | 2:0 | Desportiva Aliança U20 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!